Anonymous
×
Create a new article
Write your page title here:
We currently have 496 articles on WIKI - Idle Pixel. Type your article name above or click on one of the titles below and start writing!



WIKI - Idle Pixel

Trophy: Difference between revisions

No edit summary
 
Line 1: Line 1:
{{stub}}




[[File:Trophy_icon.png|80px]] [[File:Trophy_icon_dark.png|80px]]
[[File:Trophy_icon.png|80px]] [[File:Trophy_icon_dark.png|80px]]
==Trophy==


A trophy is not a item but a sort of collectable made for only the skilled and endgame players who wants a challenge. These trophies have unique requirements to fulfil in order to get the trophy.  
A trophy is not a item but a sort of collectable made for only the skilled and endgame players who wants a challenge. These trophies have unique requirements to fulfil in order to get the trophy.  
Line 13: Line 10:
==Trophy list==
==Trophy list==


Special thanks to: Thebacon, Madmod, DHP Chat for providing info


'''Difficulty Range:'''
'''Difficulty Range:'''
Line 27: Line 23:
! Name !! Requirements/Notes !! Difficulty
! Name !! Requirements/Notes !! Difficulty
|-
|-
| Earn a grand total for 1 Billion xp|| 1Billion XP from any skill [added up] || Red
| Earn a grand total for 1 Billion xp|| 1Billion XP from any skill (added up) || Red
|-
|-
| Obtain level 100 in any skill [excluding [[Breeding]] ] || Level 100 in any skill || Green
| Obtain level 100 in any skill (excluding [[Breeding]] ???) || Level 100 in any skill || Green
|-
|-
| Obtain level 100 in every skill || Level 100 in all skills || Yellow
| Obtain level 100 in every skill (Excluding [[Breeding]] ??? || Level 100 in all skills || Yellow
|-
|-
| Find all 4 Gems || find [[Sapphire]], [[Emerald]], [[Ruby]] and [[Diamond]] gem || Blue
| Find all 4 Gems || Find A [[Sapphire]], [[Emerald]], [[Ruby]] and [[Diamond]] gem || Blue
|-
|-
| Upgrade all tools to Diamond || Every tool [ except maybe [[Animal trap]] to diamond || Yellow
| Upgrade all tools to Diamond || Every tool (Except maybe [[Animal trap]]) to Diamond Upgrade || Yellow
|-
|-
| Plant every seed in the game || Tree seeds included with normal seeds [ not including mega seeds] || Yellow
| Plant every seed in the game || This Includes Every Tree seed and Normal seed (Unsure on Beehive/Faradox Seeds)|| Yellow
|-
|-
| Chop all trees in the game || [Not including farming trees ] || Green
| Chop all trees in the game || Chop all the trees in the [[Woodcutting]] Skill (Doesnt Include Trees cut in the [[Farming]] Skill) || Green
|-
|-
| Kill every area monster 100 times || [Blood areas included] || Red
| Kill every area monster 100 times || Kill every Area Monster (Normal and Blood) 100 times || Red
|-
|-
| Kill every guardian 20 times || [G-trio not included :( ] || Red
| Kill every guardian 20 times || Kill [[Guardian 1]], [[Guardian 2]], [[Guardian 3]] and [[Guardian 4]] 20 Times (Doesnt Include G-trio Kills) || Red
|-
|-
| Earn 10 Billion research points from [[Criptoe]] || Just earn 10B RP || Yellow
| Earn 10 Billion research points from [[Criptoe]] || Earn 10 Billion Research Points In the Criptoe Shop || Yellow
|-
|-
| Bind all Blue Orbs || orbs || Green
| Bind all Blue Orbs || ---- || Green
|-
|-
| Bind all Green Orbs || orbs || Yellow
| Bind all Green Orbs || ----- || Yellow
|-
|-
| Bind all Red Orbs || orbs || Red
| Bind all Red Orbs || ---- || Red
|-
|-
| Complete all achievements || [excluding breeding] || Yellow
| Complete all achievements || Doesnt Include the TODO Breeding Achievements || Yellow
|-
|-
| Prepare 25 of each recipe from cooks book || [[Cooking]]  || Red
| Prepare 25 of each recipe from cooks book || Includes the Vegetable Shakes || Red
|-
|-
| Brew a total of MOST potions || Some potions excluded || Red
| Brew a total of MOST potions || Some potions excluded || Red
|-
|-
| Assemble the master ring || Need this to progress anyway || Yellow
| Assemble the master ring || Assemble it using the [[Invention]] Skill || Yellow
|-
|-
| Have a legendary card in your possession || [[Criptoe]] stuff || Yellow
| Have a legendary card in your possession || Have a Legendary Criptoe Card in you Possession (Trade it and you lose the Trohpy) || Yellow
|-
|-
| Send each boat 100 times || [[Fishing]] || Yellow
| Send each boat 100 times || Includes Row, Canoe, Stardust, Pirate and Submarine? || Yellow
|-
|-
| Use the brewing xp mixer 1000 times || time consuming, [[Brewing]] || Red
| Use the brewing xp mixer 1000 times || A time consuming task || Red
|-
|-
| Complete the undead [[Raids]] on hard mode 50 times || For the Elites || Red
| Complete the undead [[Raids]] on hard mode 50 times || This will take aprox over 50m energy to pull off, and lots of practice || Red
|-
|-
| Plant each mega seed once || has no [[Mega Red Mushroom Seeds]] || Red
| Plant each mega seed once || Doesnt Include the [[Mega Red Mushroom Seeds]] for some reason || Red
|-
|-
| Plant a total of 10 000 seeds || :) || Red
| Plant a total of 10 000 seeds || -----|| Red
|-
|-
| Gain an extra 10M magic xp with the magic crystal xp ball || wow || Red
| Gain an extra 10M magic xp with the magic crystal xp ball || Advised to use the Angel Xp Potion for this || Red
|}
|}

Latest revision as of 12:17, 19 June 2026


A trophy is not a item but a sort of collectable made for only the skilled and endgame players who wants a challenge. These trophies have unique requirements to fulfil in order to get the trophy.



Trophy list

Difficulty Range:

  • Blue: Easy
  • Green: Medium
  • Yellow: hard
  • Red: Extremely Hard


Trophies
Name Requirements/Notes Difficulty
Earn a grand total for 1 Billion xp 1Billion XP from any skill (added up) Red
Obtain level 100 in any skill (excluding Breeding ???) Level 100 in any skill Green
Obtain level 100 in every skill (Excluding Breeding ??? Level 100 in all skills Yellow
Find all 4 Gems Find A Sapphire, Emerald, Ruby and Diamond gem Blue
Upgrade all tools to Diamond Every tool (Except maybe Animal trap) to Diamond Upgrade Yellow
Plant every seed in the game This Includes Every Tree seed and Normal seed (Unsure on Beehive/Faradox Seeds) Yellow
Chop all trees in the game Chop all the trees in the Woodcutting Skill (Doesnt Include Trees cut in the Farming Skill) Green
Kill every area monster 100 times Kill every Area Monster (Normal and Blood) 100 times Red
Kill every guardian 20 times Kill Guardian 1, Guardian 2, Guardian 3 and Guardian 4 20 Times (Doesnt Include G-trio Kills) Red
Earn 10 Billion research points from Criptoe Earn 10 Billion Research Points In the Criptoe Shop Yellow
Bind all Blue Orbs ---- Green
Bind all Green Orbs ----- Yellow
Bind all Red Orbs ---- Red
Complete all achievements Doesnt Include the TODO Breeding Achievements Yellow
Prepare 25 of each recipe from cooks book Includes the Vegetable Shakes Red
Brew a total of MOST potions Some potions excluded Red
Assemble the master ring Assemble it using the Invention Skill Yellow
Have a legendary card in your possession Have a Legendary Criptoe Card in you Possession (Trade it and you lose the Trohpy) Yellow
Send each boat 100 times Includes Row, Canoe, Stardust, Pirate and Submarine? Yellow
Use the brewing xp mixer 1000 times A time consuming task Red
Complete the undead Raids on hard mode 50 times This will take aprox over 50m energy to pull off, and lots of practice Red
Plant each mega seed once Doesnt Include the Mega Red Mushroom Seeds for some reason Red
Plant a total of 10 000 seeds ----- Red
Gain an extra 10M magic xp with the magic crystal xp ball Advised to use the Angel Xp Potion for this Red