m (Text replacement - "File:(.*)Icon.png" to "File:$1Monster.png") |
m (Text replacement - "<div style=display:inline-table></div>" to "") |
||
| Line 12: | Line 12: | ||
''Like all snakes, this one spits out lava dealing massive damage (5-10). Strategy: Weak to [[Ice Arrows]] - but not required for a kill although it can help.'' | ''Like all snakes, this one spits out lava dealing massive damage (5-10). Strategy: Weak to [[Ice Arrows]] - but not required for a kill although it can help.'' | ||
{| class="article-table" width="47%" | {| class="article-table" width="47%" | ||
! colspan=4|[[File:FireSnakeMonster.png|30px|link=Fire Snake]] '''Loot Table''' [[File:FireSnakeMonster.png|30px|link=Fire Snake]] | ! colspan=4|[[File:FireSnakeMonster.png|30px|link=Fire Snake]] '''Loot Table''' [[File:FireSnakeMonster.png|30px|link=Fire Snake]] | ||
| Line 43: | Line 43: | ||
|} | |} | ||
{{Navbox Monsters}} | {{Navbox Monsters}} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Revision as of 13:44, 15 December 2024
| Fire Snake | |
|---|---|
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Fire Snakes are regular type of Monsters which may be found in the Volcano. Fire Snakes are also weak to Ice Arrows. They are mostly notable for their drop of Fire Spell Scroll, which is useful for Combat.
Like all snakes, this one spits out lava dealing massive damage (5-10). Strategy: Weak to Ice Arrows - but not required for a kill although it can help.
| ||||||||||||||||