(gem table) |
m (→top: bad link repair) |
||
| Line 1: | Line 1: | ||
[[File:FishingNet.png|100px|link=Fishing Net]] | [[File:FishingNet.png|100px|link=Fishing Net]] | ||
The Fishing Net, obtained from [[Quests]], allows the player to catch [[fish]] over time. | The '''Fishing Net''', obtained from [[Quests]], allows the player to catch [[fish]] over time. | ||
The Fishing Net can also be upgraded with [[Gems]], each of which increases the player's [[Fishing]] [[Levels|xp]] when catching [[fish]] by 5%. | The Fishing Net can also be upgraded with [[Gems]], each of which increases the player's [[Fishing]] [[Levels|xp]] when catching [[fish]] by 5%. | ||
| Line 41: | Line 41: | ||
While all [[fish]] may be caught from level 1, [[Fishing]] level also increases the possibility to catch [[fish]], which was summed up by [[Smitty]]: | While all [[fish]] may be caught from level 1, [[Fishing]] level also increases the possibility to catch [[fish]], which was summed up by [[Smitty]]: | ||
''The [[fishing]] level doubles your chances of catching [[fish]] at 100 compared to level 1, and everything in between is | ''The [[fishing]] level doubles your chances of catching [[fish]] at 100 compared to level 1, and everything in between is [https://en.wikipedia.org/wiki/Linear_interpolation Linear interpolation], see the formula here: | ||
[[File:FishLVLformula.PNG]] | [[File:FishLVLformula.PNG]] | ||
Revision as of 08:32, 2 December 2023
The Fishing Net, obtained from Quests, allows the player to catch fish over time.
The Fishing Net can also be upgraded with Gems, each of which increases the player's Fishing xp when catching fish by 5%.
| Image/Fishing Net Type | Gem Needed | XP Boost | |
|---|---|---|---|
| Basic Fishing Net | |||
| Ruby Fishing Net | |||
While all fish may be caught from level 1, Fishing level also increases the possibility to catch fish, which was summed up by Smitty:
The fishing level doubles your chances of catching fish at 100 compared to level 1, and everything in between is Linear interpolation, see the formula here: File:FishLVLformula.PNG
The following Fish below may be caught with the Fishing Rod:
| Image | Fish | Energy | Rarity |
|---|---|---|---|
|
Shrimp | 25 |
Common |
|
Anchovy | 100 |
Uncommon |
|
Sardine | Uncommon | |
|
Crab | 500 |
Rare |
|
Piranha | 1 000 |
Very Rare |





