m (added a table) |
m (bold levels) |
||
| Line 12: | Line 12: | ||
!XP | !XP | ||
|- | |- | ||
|1 | |'''1''' | ||
|0 | |0 | ||
|21 | |'''21''' | ||
|12,749 | |12,749 | ||
|41 | |'''41''' | ||
|147,561 | |147,561 | ||
|61 | |'''61''' | ||
|795,271 | |795,271 | ||
|81 | |'''81''' | ||
|3,150,587 | |3,150,587 | ||
|- | |- | ||
|2 | |'''2''' | ||
|8 | |8 | ||
|22 | |'''22''' | ||
|14,960 | |14,960 | ||
|42 | |'''42''' | ||
|162,417 | |162,417 | ||
|62 | |'''62''' | ||
|856,676 | |856,676 | ||
|82 | |'''82''' | ||
|3,358,190 | |3,358,190 | ||
|- | |- | ||
|3 | |'''3''' | ||
|27 | |27 | ||
|23 | |'''23''' | ||
|17,449 | |17,449 | ||
|43 | |'''43''' | ||
|178,485 | |178,485 | ||
|63 | |'''63''' | ||
|922,176 | |922,176 | ||
|83 | |'''83''' | ||
|3,578,094 | |3,578,094 | ||
|- | |- | ||
|4 | |'''4''' | ||
|65 | |65 | ||
|24 | |'''24''' | ||
|20,242 | |20,242 | ||
|44 | |'''44''' | ||
|195,847 | |195,847 | ||
|64 | |'''64''' | ||
|992,013 | |992,013 | ||
|84 | |'''84''' | ||
|3,810,967 | |3,810,967 | ||
|- | |- | ||
|5 | |'''5''' | ||
|130 | |130 | ||
|25 | |'''25''' | ||
|23,364 | |23,364 | ||
|45 | |'''45''' | ||
|214,590 | |214,590 | ||
|65 | |'''65''' | ||
|1,066,441 | |1,066,441 | ||
|85 | |'''85''' | ||
|4,057,512 | |4,057,512 | ||
|- | |- | ||
|6 | |'''6''' | ||
|227 | |227 | ||
|26 | |'''26''' | ||
|26,845 | |26,845 | ||
|46 | |'''46''' | ||
|234,805 | |234,805 | ||
|66 | |'''66''' | ||
|1,145,727 | |1,145,727 | ||
|86 | |'''86''' | ||
|4,318,468 | |4,318,468 | ||
|- | |- | ||
|7 | |'''7''' | ||
|367 | |367 | ||
|27 | |'''27''' | ||
|30,713 | |30,713 | ||
|47 | |'''47''' | ||
|256,588 | |256,588 | ||
|67 | |'''67''' | ||
|1,230,154 | |1,230,154 | ||
|87 | |'''87''' | ||
|4,594,610 | |4,594,610 | ||
|- | |- | ||
|8 | |'''8''' | ||
|556 | |556 | ||
|28 | |'''28''' | ||
|35,000 | |35,000 | ||
|48 | |'''48''' | ||
|280,041 | |280,041 | ||
|68 | |'''68''' | ||
|1,320,018 | |1,320,018 | ||
|88 | |'''88''' | ||
|4,886,753 | |4,886,753 | ||
|- | |- | ||
|9 | |'''9''' | ||
|804 | |804 | ||
|29 | |'''29''' | ||
|39,741 | |39,741 | ||
|49 | |'''49''' | ||
|305,272 | |305,272 | ||
|69 | |'''69''' | ||
|1,415,631 | |1,415,631 | ||
|89 | |'''89''' | ||
|5,195,754 | |5,195,754 | ||
|- | |- | ||
|10 | |'''10''' | ||
|1,122 | |1,122 | ||
|30 | |'''30''' | ||
|44,970 | |44,970 | ||
|50 | |'''50''' | ||
|332,393 | |332,393 | ||
|70 | |'''70''' | ||
|1,517,324 | |1,517,324 | ||
|90 | |'''90''' | ||
|5,522,512 | |5,522,512 | ||
|- | |- | ||
|11 | |'''11''' | ||
|1,518 | |1,518 | ||
|31 | |'''31''' | ||
|50,727 | |50,727 | ||
|51 | |'''51''' | ||
|361,527 | |361,527 | ||
|71 | |'''71''' | ||
|1,625,443 | |1,625,443 | ||
|91 | |'''91''' | ||
|5,867,972 | |5,867,972 | ||
|- | |- | ||
|12 | |'''12''' | ||
|2,005 | |2,005 | ||
|32 | |'''32''' | ||
|57,052 | |57,052 | ||
|52 | |'''52''' | ||
|392,799 | |392,799 | ||
|72 | |'''72''' | ||
|1,740,352 | |1,740,352 | ||
|92 | |'''92''' | ||
|6,233,126 | |6,233,126 | ||
|- | |- | ||
|13 | |'''13''' | ||
|2,595 | |2,595 | ||
|33 | |'''33''' | ||
|64,987 | |64,987 | ||
|53 | |'''53''' | ||
|426,345 | |426,345 | ||
|73 | |'''73''' | ||
|1,862,436 | |1,862,436 | ||
|93 | |'''93''' | ||
|6,619,016 | |6,619,016 | ||
|- | |- | ||
|14 | |'''14''' | ||
|3,300 | |3,300 | ||
|34 | |'''34''' | ||
|71,579 | |71,579 | ||
|54 | |'''54''' | ||
|462,304 | |462,304 | ||
|74 | |'''74''' | ||
|1,992,099 | |1,992,099 | ||
|94 | |'''94''' | ||
|7,026,736 | |7,026,736 | ||
|- | |- | ||
|15 | |'''15''' | ||
|4,135 | |4,135 | ||
|35 | |'''35''' | ||
|79,875 | |79,875 | ||
|55 | |'''55''' | ||
|500,827 | |500,827 | ||
|75 | |'''75''' | ||
|2,129,765 | |2,129,765 | ||
|95 | |'''95''' | ||
|7,457,436 | |7,457,436 | ||
|- | |- | ||
|16 | |'''16''' | ||
|5,113 | |5,113 | ||
|36 | |'''36''' | ||
|88,928 | |88,928 | ||
|56 | |'''56''' | ||
|542,072 | |542,072 | ||
|76 | |'''76''' | ||
|2,275,883 | |2,275,883 | ||
|96 | |'''96''' | ||
|7,912,321 | |7,912,321 | ||
|- | |- | ||
|17 | |'''17''' | ||
|6,250 | |6,250 | ||
|37 | |'''37''' | ||
|98,792 | |98,792 | ||
|57 | |'''57''' | ||
|586,204 | |586,204 | ||
|77 | |'''77''' | ||
|2,430,922 | |2,430,922 | ||
|97 | |'''97''' | ||
|8,392,657 | |8,392,657 | ||
|- | |- | ||
|18 | |'''18''' | ||
|7,564 | |7,564 | ||
|38 | |'''38''' | ||
|109,524 | |109,524 | ||
|58 | |'''58''' | ||
|633,400 | |633,400 | ||
|78 | |'''78''' | ||
|2,595,379 | |2,595,379 | ||
|98 | |'''98''' | ||
|8,899,775 | |8,899,775 | ||
|- | |- | ||
|19 | |'''19''' | ||
|9,072 | |9,072 | ||
|39 | |'''39''' | ||
|121,185 | |121,185 | ||
|59 | |'''59''' | ||
|683,845 | |683,845 | ||
|79 | |'''79''' | ||
|2,769,772 | |2,769,772 | ||
|99 | |'''99''' | ||
|9,435,067 | |9,435,067 | ||
|- | |- | ||
|20 | |'''20''' | ||
|10,794 | |10,794 | ||
|40 | |'''40''' | ||
|133,841 | |133,841 | ||
|60 | |'''60''' | ||
|737,733 | |737,733 | ||
|80 | |'''80''' | ||
|2,954,649 | |2,954,649 | ||
|100 | |'''100''' | ||
|10,000,000 | |10,000,000 | ||
|} | |} | ||
</div> | </div> | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
Revision as of 09:54, 11 September 2022
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 21 | 12,749 | 41 | 147,561 | 61 | 795,271 | 81 | 3,150,587 |
| 2 | 8 | 22 | 14,960 | 42 | 162,417 | 62 | 856,676 | 82 | 3,358,190 |
| 3 | 27 | 23 | 17,449 | 43 | 178,485 | 63 | 922,176 | 83 | 3,578,094 |
| 4 | 65 | 24 | 20,242 | 44 | 195,847 | 64 | 992,013 | 84 | 3,810,967 |
| 5 | 130 | 25 | 23,364 | 45 | 214,590 | 65 | 1,066,441 | 85 | 4,057,512 |
| 6 | 227 | 26 | 26,845 | 46 | 234,805 | 66 | 1,145,727 | 86 | 4,318,468 |
| 7 | 367 | 27 | 30,713 | 47 | 256,588 | 67 | 1,230,154 | 87 | 4,594,610 |
| 8 | 556 | 28 | 35,000 | 48 | 280,041 | 68 | 1,320,018 | 88 | 4,886,753 |
| 9 | 804 | 29 | 39,741 | 49 | 305,272 | 69 | 1,415,631 | 89 | 5,195,754 |
| 10 | 1,122 | 30 | 44,970 | 50 | 332,393 | 70 | 1,517,324 | 90 | 5,522,512 |
| 11 | 1,518 | 31 | 50,727 | 51 | 361,527 | 71 | 1,625,443 | 91 | 5,867,972 |
| 12 | 2,005 | 32 | 57,052 | 52 | 392,799 | 72 | 1,740,352 | 92 | 6,233,126 |
| 13 | 2,595 | 33 | 64,987 | 53 | 426,345 | 73 | 1,862,436 | 93 | 6,619,016 |
| 14 | 3,300 | 34 | 71,579 | 54 | 462,304 | 74 | 1,992,099 | 94 | 7,026,736 |
| 15 | 4,135 | 35 | 79,875 | 55 | 500,827 | 75 | 2,129,765 | 95 | 7,457,436 |
| 16 | 5,113 | 36 | 88,928 | 56 | 542,072 | 76 | 2,275,883 | 96 | 7,912,321 |
| 17 | 6,250 | 37 | 98,792 | 57 | 586,204 | 77 | 2,430,922 | 97 | 8,392,657 |
| 18 | 7,564 | 38 | 109,524 | 58 | 633,400 | 78 | 2,595,379 | 98 | 8,899,775 |
| 19 | 9,072 | 39 | 121,185 | 59 | 683,845 | 79 | 2,769,772 | 99 | 9,435,067 |
| 20 | 10,794 | 40 | 133,841 | 60 | 737,733 | 80 | 2,954,649 | 100 | 10,000,000 |